TABLE II
| Analysis of case reports of 'Relapse' of amoebic liver abscess | |||||||
| Author | No. of cases | Treatment Initial regime | Dosage | Asymptomatic period before relapse | Treatment Second regime | Dosage | Remarks |
| Sodeman et al 22 | 1 | Emetine | 65 mgm. OD for 8 days | 2 months | Chloroquine | 0.6 G. base/day for 2 days 0.3 G. base/day for 19 days. | Recovered |
| Rao et al 21 | 1 | Metronidazole with aspiration | 800 mgms. tds. for 10 days | 2 weeks | Emetine + chloriquine | Emetine 60 mg./day for 6 days Chloriquine 3 weeks | Recovered |
| Powell et al 20 | 2 (Out of 25 cases) | Ambilhar | 500 mgm. bid. or tds. (1.5 mgm/kg) for 10 days | 3 months and 6 months | Dehydroemetine | Not mentioned | Recovered |
| Manson-Bahr 14 | 1 | Emetine + EBI + Chloriquine + aspiration | Emetine 60 mgm. OD for 7 days followed by EBI 1.26 G. in 7 days with aspiration followed by chloriquine 4 G. base over 8 days. 0.75 G. on 1st day 0.3 G./day as maintenance | 10 days | Chloriquine further dosage with aspiration | 4.75 G. base over 16 days. | Recoveres |
| Crane et al 6 | 3 (out of 200 cases) | One treated with chloriquine + surgical
drainage Two treated with chloriquine + aspiration |
12.9 G. base over 10 days. 10.86 G. base over 10 days |
3 months or more | - Not mentioned |
- Not mentioned |
- Not mentioned |