Table I
Frequency
of complications of amoebic liver abscess
(Rupture or otherwise)
| Author | Year | Total cases | Pleura | Pleuro- pulmo- nary |
Lung | Peri- car- dium |
Perito- neum |
Sto- mach |
Duode- num |
Colon | Bile duct |
Jaun- dice |
Kid- ney |
Lum- bar |
Vena Cava |
| Charpure and Saldhana1 | 1931 | 169 | 8 | - | 9 | 1.7 | 9 | 1.1 | 0.58 | - | - | 4 | - | 0.58 | - |
| DeBakey and Ochsner2 | 1939 | 2490 | 7.9 | - | 8.3 | - | - | - | - | - | - | - | - | - | - |
| Craig's collections of cases before 19443 | 1944 | 624 | 11.2 | - | 7.5 | 6.08 | - | 1.2 | 0.16 | 0.80 | 0.48 | - | 0.80 | 1.2 | 0.96 |
| DeBakey and Ochsner2 | 1951 | 263 | - | 19.9 | - | 9 | - | - | - | - | - | - | - | - | - |
| Lamont and Pooler5 | 1958 | 250 | 3.6 | - | 6.8 | 2.8 | 4 | - | - | 0.4 | - | - | - | - | - |
| Mehta and Vakil6 | 1970 | 158 | - | 16.4 | 0.60 | 14.5 | - | - | - | - | 22.7 | - | - | - | |
| Joshi, Kapoor et al | 1972 | 47 | - | 30.6 | - | - | 32.2 | - | - | - | - | with jaundice | - | - | - |
| 1972 | 140 | - | 20.7 | - | 1.9 | 15 | - | - | - | - | without jaundice | - | - | - | |
| Adams8 | 1975 | 2074 | - | 6.9 | - | 1.3 | 1.8 | 0.04 | - | 0.09 | 0.04 | - | - | - | - |
| Ramchan- dran et al9 |
1976 | 137 | - | 3.6 | - | - | 19.8 | - | - | - | - | 8.2 | 1.6 | - | - |